Skipped song workouts do not contribute to this leaderboard.
You can only repeat a workout a maximum of five (5) times.
Points for the < 10k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Baby Peach - Kara Hofstadter | 10,998 |
| 2 | Safari Master | 9,782 |
| 3 | Leighann | 8,934 |
| 4 | Gemma17 | 8,530 |
| 5 | Penelope | 7,730 |
| 6 | Meg327 | 7,468 |
| 7 | MisaMisa | 7,444 |
| 8 | K Supernatural | 7,158 |
| 9 | GrammyRocks | 7,066 |
| 10 | LCTaylor86 | 7,060 |
| 11 | Me-N-Ryuu | 6,926 |
| 12 | Higgs | 6,502 |
| 13 | Dizzy Devil | 6,258 |
| 14 | Mookie- Joan Dieterich Ekstrand | 6,056 |
| 15 | Midnight Madness | 5,959 |
| 16 | Ybarra38 | 5,956 |
| 17 | JayKay | 5,406 |
| 18 | Tseenaspirit | 5,039 |
| 19 | Cachegangsta | 3,532 |
| 20 | MathWhisperer | 3,157 |
| 21 | ABSN Dash | 2,544 |
| 22 | Wookie | 0 |
| 23 | owlie | 0 |
| 24 | Road Runner | 0 |
| 25 | Orca60 | 0 |
| 26 | Nayciebug | 0 |
| 27 | Ar!3L | 0 |
Points for the 10k - 20k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | SarcasticCookie- Kayla Gelinas | 20,882 |
| 2 | Riverstar | 17,587 |
| 3 | ShadowMonkey | 15,222 |
| 4 | CluckCluck | 13,542 |
| 5 | leeloo | 11,889 |
| 6 | Karias88 | 10,387 |
| 7 | MamaJamma | 8,824 |
| 8 | Super Twig | 8,123 |
| 9 | waypastmidnight | 8,057 |
| 10 | KungFuMama | 7,957 |
| 11 | Thrizzle | 7,501 |
| 12 | MonsterLoco | 6,978 |
| 13 | Gamermom | 6,650 |
Points for the 20k - 30k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Toadette - Sarah Banner | 30,997 |
| 2 | Shadow Panda | 25,147 |
| 3 | Banana Peel Mafia | 24,106 |
| 4 | Cruiser | 22,304 |
| 5 | Fuzzball The Streaker | 20,346 |
| 6 | Kart Vader | 16,283 |
| 7 | Dragonfly | 8,535 |
Points for the 30k - 40k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | DinghyJY- Karen Huie | 40,987 |
| 2 | Pippi Långstrump | 38,071 |
| 3 | Frankly my dear | 34,235 |
| 4 | Glitter | 32,627 |
| 5 | Neal122 | 23,202 |
Points for the > 40k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | 🍌Banana Behind You🍌 - Angela Caligiuri Bernardo | 70,097 |
| 2 | Sleepfrog- Andi Chung | 45,211 |
| 3 | Stardust | 39,179 |
Total diamonds.
| Rank | Name | Points |
|---|---|---|
| 1 | Sleepfrog- Andi Chung | 100 |
| 2 | Shadow Panda | 66 |
| 3 | 🍌Banana Behind You🍌 - Angela Caligiuri Bernardo | 61 |
| 4 | Banana Peel Mafia | 33 |
| 5 | Baby Peach - Kara Hofstadter | 26 |
| 6 | MonsterLoco | 13 |
| 7 | DinghyJY- Karen Huie | 12 |
| 8 | Mookie- Joan Dieterich Ekstrand | 11 |
| 9 | JayKay | 10 |
| 10 | Neal122 | 9 |
| 11 | Toadette - Sarah Banner | 8 |
| 12 | Pippi Långstrump | 8 |
| 13 | Cruiser | 7 |
| 14 | Tseenaspirit | 7 |
| 15 | GrammyRocks | 5 |
| 16 | Leighann | 5 |
| 17 | Frankly my dear | 4 |
| 18 | Glitter | 4 |
| 19 | Fuzzball The Streaker | 4 |
| 20 | Safari Master | 2 |
| 21 | Midnight Madness | 2 |
| 22 | Me-N-Ryuu | 1 |
| 23 | waypastmidnight | 1 |
| 24 | Penelope | 1 |
| 25 | leeloo | 1 |
| 26 | CluckCluck | 1 |
| 27 | Gamermom | 1 |
| 28 | ShadowMonkey | 0 |
| 29 | Wookie | 0 |
| 30 | KungFuMama | 0 |
| 31 | Ybarra38 | 0 |
| 32 | Higgs | 0 |
| 33 | Super Twig | 0 |
| 34 | owlie | 0 |
| 35 | Thrizzle | 0 |
| 36 | Dizzy Devil | 0 |
| 37 | MathWhisperer | 0 |
| 38 | Road Runner | 0 |
| 39 | SarcasticCookie- Kayla Gelinas | 0 |
| 40 | Karias88 | 0 |
| 41 | K Supernatural | 0 |
| 42 | LCTaylor86 | 0 |
| 43 | Orca60 | 0 |
| 44 | Dragonfly | 0 |
| 45 | Meg327 | 0 |
| 46 | MamaJamma | 0 |
| 47 | Nayciebug | 0 |
| 48 | Ar!3L | 0 |
| 49 | Stardust | 0 |
| 50 | MisaMisa | 0 |
| 51 | Riverstar | 0 |
| 52 | Gemma17 | 0 |
| 53 | Cachegangsta | 0 |
| 54 | Kart Vader | 0 |
| 55 | ABSN Dash | 0 |
Complete more than 10 workouts to qualify.
| Rank | Name | Average Accuracy |
|---|---|---|
| 1 | Mookie- Joan Dieterich Ekstrand | 100% over 11 workouts |
| 2 | Baby Peach - Kara Hofstadter | 99.992% over 26 workouts |
| 3 | Sleepfrog- Andi Chung | 99.985% over 107 workouts |
| 4 | JayKay | 99.98% over 10 workouts |
| 5 | Shadow Panda | 99.959% over 78 workouts |
| ABSN Dash | 99.95% over 4 workouts | |
| 6 | leeloo | 99.95% over 14 workouts |
| 7 | GrammyRocks | 99.933% over 12 workouts |
| 8 | Cruiser | 99.924% over 37 workouts |
| 9 | Banana Peel Mafia | 99.922% over 36 workouts |
| 10 | Tseenaspirit | 99.92% over 10 workouts |
| 11 | Meg327 | 99.91% over 10 workouts |
| 12 | MonsterLoco | 99.908% over 24 workouts |
| 13 | 🍌Banana Behind You🍌 - Angela Caligiuri Bernardo | 99.906% over 85 workouts |
| 14 | KungFuMama | 99.9% over 12 workouts |
| 15 | Safari Master | 99.9% over 16 workouts |
| Cachegangsta | 99.9% over 6 workouts | |
| 16 | Dragonfly | 99.891% over 11 workouts |
| 17 | Me-N-Ryuu | 99.89% over 10 workouts |
| 18 | Dizzy Devil | 99.88% over 10 workouts |
| 19 | CluckCluck | 99.857% over 21 workouts |
| 20 | Penelope | 99.842% over 12 workouts |
| 21 | Fuzzball The Streaker | 99.8% over 32 workouts |
| 22 | Karias88 | 99.793% over 14 workouts |
| 23 | Higgs | 99.791% over 11 workouts |
| 24 | ShadowMonkey | 99.791% over 23 workouts |
| 25 | Riverstar | 99.775% over 24 workouts |
| 26 | K Supernatural | 99.755% over 11 workouts |
| MathWhisperer | 99.75% over 4 workouts | |
| Ybarra38 | 99.713% over 8 workouts | |
| 27 | Super Twig | 99.7% over 10 workouts |
| 28 | SarcasticCookie- Kayla Gelinas | 99.657% over 23 workouts |
| 29 | Gamermom | 99.63% over 10 workouts |
| 30 | DinghyJY- Karen Huie | 99.62% over 51 workouts |
| 31 | waypastmidnight | 99.6% over 10 workouts |
| 32 | Gemma17 | 99.58% over 10 workouts |
| 33 | Leighann | 99.555% over 11 workouts |
| 34 | Frankly my dear | 99.548% over 63 workouts |
| 35 | MamaJamma | 99.518% over 11 workouts |
| 36 | MisaMisa | 99.47% over 10 workouts |
| 37 | Toadette - Sarah Banner | 99.465% over 37 workouts |
| 38 | Glitter | 99.451% over 43 workouts |
| 39 | Pippi Långstrump | 99.021% over 48 workouts |
| 40 | Stardust | 99.016% over 49 workouts |
| 41 | Neal122 | 99.008% over 25 workouts |
| 42 | Midnight Madness | 98.731% over 13 workouts |
| 43 | Thrizzle | 98.7% over 16 workouts |
| 44 | LCTaylor86 | 98.61% over 10 workouts |
| 45 | Kart Vader | 98.147% over 19 workouts |